specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
You'll also love
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Code | Item | Image | Size | QTY | Kg | Price per kg | AED TOTAL | |
Frozen | 1025 | Chicken Breast Bone Less Skin Less | 2 Kg | 1 | 2 | 14.5 | 29 | |
Frozen | 1038 | Chicken Franks | 340 grams | 5 | 1.7 | 8 | 13.6 | |
Frozen | 1720 | Chicken Drumsticks | 0.9 kg | 2 | 1.8 | 10 | 18 | |
Frozen | 1424 | Chicken Leg Boneless Skin on | 2 kg | 1 | 2 | 14 | 28 | |
Frozen | 2287 | USA Angus Beef Burger Patty Frozen 1kg (7 to 8 Pieces) | 7 to 8 | 1 | 1 | 45 | 45 | |
Frozen | 2578 | Beef T-BONE Steak | 0.500grams | 1 | 0.5 | 140 | 70 | |
Frozen | 2560 | Beef Mince | 2.4 kg | 1 | 1 | 32 | 76.8 | |
Frozen | 4040 | AUS Lamb Rack | 1.6 kg | 1 | 1.6 | 65 | 104 | |
Total Price | 384.4 | |||||||
VAT | 19.22 | |||||||
Total Price with VAT | 403.62 |
YOU MAY ALSO LIKE